Mission of the Department of Plant Breeding and Genetics:
(a) Teach traditional and modern concepts and techniques of genetics, plant breeding and seed technology,
(b) Conduct basic and applied research in crop improvement and seed science and technology,
(c) Disseminate technologies through public outreach programs.
The Department follows the new course curricula for under-graduate and post-graduate programmes as per ICAR’s Deans Committee and BSMA recommendation. The PG research is oriented towards developing competence of the students for research and development in crop improvement. The Department has a team of competent faculty members specialized in plant breeding, genetics, tissue culture, molecular breeding, seed technology and intellectual property rights. The Department conducted the first summer institute in AAU under the sponsorship of ICAR in 1987 on the topic “Problems and prospects of utilization of PGR of Northeast India”. Currently the four research projects are underway besides the All-India Coordinated Research Project in National Seeds Project (Crops) and AICRP on Soybean attached to the Department. Five rice varieties, two green gram and one toria varieties have been developed in the Department. Two mutant aromatic rice varieties are underway for recommendation. Till March, 2024 as many as 237 students were graduated with M. Sc. (Agri) degree and 50 students with PhD degree in Plant Breeding & Genetics, and 35 students have received M. Sc. (Agri) degree in Seed Science & Technology. During 2019-20 four students qualified for ICAR-NET and four students qualified for ICAR-SRF. Current students (2023-24) enrollment is as follows:M.Sc. (Agri) PBG | M.Sc. (Agri) SST | Ph.D. PBG | |
15 | 3 | 21 |
Year | M.Sc. (Agri) in PBG | M.Sc. (Agri) in SST | Ph.D. in PBG |
2018 | 12 | 5 | 8 |
2019 | 10 | 5 | 6 |
2020 2021 2022 | 13 15 8 | 5 6 1 | 8 8 4 |
UG Courses | ||||
# | Course No. | Course Title | Course Credit | Syllabus |
1 | IPR 311 * | Intellectual Property Rights | 1(1 + 0) | |
2 | PBG 123 * | Fundamentals of Genetics | 3(2 + 1) | |
3 | PBG 213 * | Fundamentals of Plant Breeding | 3(2 + 1) | |
4 | PBG 223 * | Principles of Seed Technology | 3(2 + 1) | |
5 | PBG 313 * | Crop Improvement – I (Kharif) | 3(2 + 1) | |
6 | PBG 323 * | Crop Improvement – II (Rabi) | 3(2 + 1) | |
7 | PBG 323 (Elect) | Commercial Plant Breeding | 3(2 + 1) | * courses are compulsory |
Masters Courses | ||||
# | Course No. | Course Title | Course Credit | Syllabus |
1 | GPB 501 * | Principles of Genetics | 3(2 + 1) | |
2 | GPB 502 * | Fundamentals of Plant Breeding | 3(2 + 1) | |
3 | GPB 503 * | Principles of Quantitative Genetics | 3(2 + 1) | |
4 | GPB 504 | Varietal development and Maintenance Breeding | 2(1 + 1) | |
5 | GPB 505 * | Principles of Cytogenetics | 3(2 + 1) | |
6 | GPB 512 | Crop Breeding I (Kharif crops) | 3(2 + 1) | |
7 | PBG 505 | Mutagenesis and Mutation Breeding | 3(2 + 1) | |
8 | PBG 506 | Population Genetics | 3(2 + 1) | |
9 | PBG 507 | Heterosis Breeding | 3(2 + 1) | |
10 | PBG 508 | Cell Biology and Molecular Genetics | 3(2 + 1) | |
11 | PBG 509 | Biotechnology for Crop Improvement | 3(2 + 1) | |
12 | PBG 510 | Breeding for Biotic and Abiotic Stress Resistance | 3(2 + 1) | |
13 | PBG 511 | Breeding Cereals, Forages and Sugarcane | 3(2 + 1) | |
14 | PBG 513 | Breeding for Quality Traits | 3(2 + 1) | |
15 | PBG 514 | Gene Regulation and Expression | 2(2 + 0) | |
16 | PBG 516 | Germplasm Collection, Exchange And Quarantine | 3(2 + 1) | |
17 | PBG 517 | Data Base Management, Evaluation and Utilization of PGR | 3(2 + 1) | |
18 | PBG 591 * | Master’s Seminar | 1(1 + 0) | * courses are compulsory |
PhD Courses | ||||
# | Course No. | Course Title | Course Credit | Syllabus |
1 | GPB 601 * | Advanced Plant Breeding Systems | 2(2 + 0) | |
2 | GPB 608 | Breeding Designer Crops | 3(2 + 1) | |
3 | GPB 691 * | Doctoral Seminar | 1(1 + 0) | |
4 | PBG 601 | Plant Genetic Resources and Pre-breeding | 2(2 + 0) | |
5 | PBG 602 | Advances in Quantitative Genetics | 3(2 + 1) | |
6 | PBG 603 * | Genomics in Crop Improvement | 3(2 + 1) | |
7 | PBG 604 * | Cellular and Chromosomal Manipulations in Crop Improvement | 2(2 + 0) | |
8 | PBG 605 | Crop Evolution | 2(2 + 0) | |
9 | PBG 608 | Advances in Breeding of Major Field Crops | 3(3 + 0) | |
10 | PBG 609 | Microbial Genetics | 3(2 + 1) | |
11 | PBG 610 | In Situ and Ex Situ Conservation of Germplasm | 3(2 + 1) | |
12 | PBG 692 * | Doctoral Seminar II | 1(1 + 0) | * courses are compulsory |
Teaching:
The Department is catering the needs
of trained manpower in crop improvement to the NE region since its
inception. The plant breeders engaged in
the crop improvement research in different RARS of AAU, as well as, the most of
the faculty members of this department are its product. Five alumni of the Department
obtained Commonwealth fellowship/scholarships, three secured Chinese Govt.
fellowships for PhD and Post-doctoral training.
Some of the alumni have been in reputed positions in various
organizations within the country and abroad like Tezpur University, Assam
University, Central Agricultural University, ICAR institutes, University of
Hawaii, Iowa State University, USA etc. The teachers of this department have
developed 6 practical manuals as teaching aids for UG and PG classes.
Teaching:
The department is catering the needs
of trained manpower in crop improvement to the NE region since its
inception. The plant breeders engaged in
the crop improvement research in different RARS of AAU, as well as, the most of
the faculty members of this department are its product. So far 5 students of
this department obtained Commonwealth fellowship/scholarship, 3 obtained
Chinese Govt. fellowship for PhD and Post-doctoral training. Some faculty members of Agril. Biotechnology
department of AAU is the product from this department. The teachers of this department have
developed 4 practical manuals as teaching aid for UG classes. The students of this faculty are serving in
other institutes like
Agril
conducting 1st summer institute in AAU under the sponsorship of ICAR
in 1987 on the topic “Utilization of PGR of Northeast India”.
Research:
The department is contributing
significantly to the applied and theoretical aspects of crop improvement. So far, the breeders of AAU have developed 68
varieties of various field and horticultural crops. These include 47 in rice,
five in pulses, six in toria, one in sesame, eight in sugarcane and one in
jute. Some of the significant research
achievements of the department are as follows:
Rice
-
Two rice varieties for low
input situation (JT-2, JT-7) have been developed and recommended for CBVZ, UBVZ
and Hill zones of
-
e gene for hispa resistance in rice has been
tagged with an RAPD marker OPK19.
-
The gene for cold tolerance in
rice has been tagged with an RAPD marker OPT8620.
-
352 rice varieties of
identifying duplication in the germplasm collection and revealing wide
diversity in
rice.
-
Ten promising advanced breeding
lines of direct seeded upland rice are in multi-location testing.
-
Large number of (more than 300)
rice varieties have been screened for tolerance to low temperature.
Maize
-
A number of maize varieties
such as Ganga-5, Ganga-101, Hi-starch, Deccan Hybrid, Kisan, Vijay, Vikram,
Diara, NLD, Dhawal, Navjot, Pratap, and Hunius have been identified and
recommended for cultivation in Assam.
-
Some heterotic cross
combinations for development of early maturing high yielding composites have
been identified.
-
High yielding QPM populations
have been identified.
Greengram
-
Recommended the cultivation of
green gram in summer season for the first time in the state.
-
Developed two green gram
varieties, AAU 34 and AAU 39, from the advanced breeding lines of AVRDC,
Toria
-
Two cycles of mass selection on
16 numbers of populations for improvement of seed yield under late sown
condition in rice fallow have been completed
Ramie
-
In ramie, protocol for hybrid
seed culture, shoot tip and nodal culture along with their hardening has been
standardized.
Forage crops
A large volume of forage germplasm (110 ricebean, 7
napier, 3 seteria, 2 guinea, 1 para and 24 others) have been collected and are
being evaluated for higher green forage yield and performance under different
growing conditions.
-
Evaluation of conventional and
non-conventional forage crops have revealed potential of a number of varieties
under
condition (ex: cowpea UPC-4200, ricebean KRB-4, teosinte TL-1, TL-2, TL-16 and
maize DMRF-35, JHM-02-67 during kharif and oat SABZAR during rabi season).
Among non-conventional forage crops lablab (CAZR-10 and LP-2216) and pearl
millet (APFB-15-99, APFB-14 and Rajko) are found to have good potentiality in
Vegetables
-
Four F1 hybrids have been
identified for off-season cultivation having desired heat tolerance and
resistance to bacterial wilt, TNV, fusarium wilt, leaf blight
Orchids
-
Asymbiotic germination response
of immature embryos from 20 species has been successfully tested.
-
Dendrobium moschatum,
Cymbidium aloifolium, C. longifolium was
micropropagated using shoot tips from axenic culture. Vanilla pilifera was propagated
through culture of shoot nodes.
-
Pollen viability, stigma receptivity
and self-incompatibility barriers were determined for 4 species.
-
Interspecific and intergeneric
crosses were made and hybrid pods obtained were cultured..
-
Breeder seeds of rice, green
gram, black gram, oat and toria are being produced in accordance with the
indent of the State Agriculture Department, Assam.
Extension:
The department is also playing an
important role in extension activities of AAU.
The department conducted a series of training programme on
popularization of greengram and blackgram cultivation in summer seasons to the
farmers and officials of state agriculture department under the project on
“Intensification of research and training on pulses and oilseeds’ operated
during 1981-85. A specialized training
programme on ‘Wheat Production Technology’ for the officials of state govt. of
eastern zones under the sponsorship of Directorate of wheat development,
Ministry of Agriculture, GOI was conducted in Dec 2000. The department regularly conducts state level
training programme on seed production technology for the officials of state
Department of Agriculture, Seed Certifying Agency and Seed Corporation. The state training programme in maize
cultivation technology to the officials of state Agriculture Department is also
conducted by the department routinely.
In addition to these, the department is also conducting FLD programme in
maize cultivation in the state.
The department has also organized a
series of workshops and seminar during 2007-2009 on “Promoting Conservation and
Use of Agrobiodiversity in Northeast India” in collaboration with Wageningen
International, Wageningen, The Netherlands, and M.S. Swaminathan Research
Foundation (MSSRF), Chennai, India.
Thrust Areas
of Research:
The department has identified some of
the thrust areas of research:
1.
Genetic characterization of indigenous plant bio-resources to
target novel genes that can aid in developing productivity-increasing crop
varieties with in-built resistance to biotic and abiotic stresses.
2.
Quality improvement in important crops like rice, maize,
pulses and oilseeds etc. by conventional and non-conventional approaches.
3.
Physiological improvements of crop for further enhancing
yield.
4.
Genetic improvement of tea, bamboo, rattan, medicinal and
aromatic plants.
5.
Seed technology research.
Varieties
developed and recommended
1.
Toria JT 90-1 (Jeuti)
2.
Rice varieties: Swarnav
3.
Rice varieties: Dinanath
4.
Rice varieties: Gandhari
5.
Rice varieties: Srimanta
6.
Green gram varieties: AAU 34
and AAU 39
7.
Brinjal varieties: JC-1, JC-2, Abu
8.
Amaranth varieties: Shyamali,
Rodali
9.
Forage lathyrus: Madhuri
10.
Forage ricebean: Shyamalima
Varieties and hybrids in the pipeline
1.
Rice hybrid AAURH-2
2.
Rice hybrid AAURH-3
3.
Rice hybrid AAURH-4
4.
Rice hybrid AAURH-6
5.
Rice hybrid AAURH-9
6.
Rice hybrid AAURH-15
7.
Brinjal varieties: Bhupendra
8.
Okra hybrids: AAUOKRAHYB-1,
AAUOKRAHYB-2
SN | Season | Year | Crop | Name of variety | Developing station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kharif | 2010 | Black gram | Beki (SB 27-3) | RARS, Shillongani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kharif | 2010 | Black gram | Kolong (SB 25-19) | RARS, Shillongani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kharif | 2010 | Black gram | Sonkush (SB 23-5) | RARS, Shillongani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kharif | 2010 | Black gram | Manas (SB 32-13) | RARS, Shillongani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kharif | 2010 | Black gram | SBC 40 | RARS, Shillongani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kharif | 2010 | Green gram | SGC 16 | RARS, Shillongani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kharif | 2010 | Sesame | Dikrut (AST-1) | RARS, Diphu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kharif | 2011 | Rice | Mulagabhoru (TTB103-21-1) | RARS, Titabar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kharif | 2011 | Rice | Chakra Lahi (TTB 303-18-3) | RARS, Titabar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kharif | 2011 | Rice | Dhansiri (TTB 303-1-42) | RARS, Titabar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kharif | 2011 | Rice | Diphalu (TTB 303-2-23) | RARS, Titabar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kharif | 2011 | Rice | Manah (TTB 303-1-26) | RARS, Titabar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kharif | 2011 | Amaranth | Shyamali (Jor-Am-1) | Dept. of PBG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kharif | 2011 | Amaranth | Rodali (Jor-Am-2) | Dept. of PBG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Kharif | 2012 | Okra | Sankar (Hybrid) | Dept. of PBG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kharif | 2012 | Okra | Madhav (Hybrid) | Dept. of PBG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Kharif | 2012 | Roselle | JOR-RS-09-01 | Dept. of PBG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kharif |
Research papers by faculty during 2019-20
|